Drill Results
Drill Results
Micon International Limited, mineral industry consultants, following an independent review of the Hat Project, confirms Doubleview’s identification of the Lisle Zone as an alkalic copper-gold porphyry deposit with significantly elevated gold values. Copper and gold comprise approximately 85% of the total value of the deposit, with copper accounting for 45 to 52% of the value, and gold accounting for 32 to 41%. Although cobalt could contribute 13 to 15% to the value, it is not included in the following metal equivalent estimates due to unresolved issues about its recovery and payability. Similarly, silver and palladium are not included.
The Company notes that the Lisle Zone, of the Hat deposit, is not fully delineated in any direction but present drilled dimensions are approximately 920 metres north-south, 650 metres east-west and about 620 metres vertical. As previously announced and detailed below, the most recent hole, H034, that was directed to a high-resolution 3D induced polarization and magnetic anomalous area in the southwest of the Zone, intersected 689 metres of strong disseminated sulphide mineralization. This is the strongest mineralization drilled on the property and presents a very compelling target for expansion that will be further explored when drilling resumes.
Drill core and standard QA/QC samples are forwarded to a fully accredited wholly independent analytical laboratory in Vancouver. Analytical methods include multi-acid digestion followed by ICP-AES analysis of 34 elements. Over-limit analyses are further processed by “Ore Grade” methods. Gold is determined by Fire Assay and Atomic Adsorption Spectrometry methods.
Hat Project assays indicate that gold to copper ratios increase with depth, particularly in zones where strong potassic alteration is accompanied by heavy magnetite mineralization, as in holes H-022 and H-023. Current on-going studies of the metal abundances and ratios, and the distribution of base-metals, and other major and trace elements is focused on targeting higher copper-gold grades in the system.
Hat Copper Porphyry Gold Assay Results:
DDH | From (m) | To (m) | Length (m) | Ag (g/t) | Au (g/t) | Co (g/t) | Cu (%) | Sc (g/t) | CuEq (%) not incl Sc* |
---|---|---|---|---|---|---|---|---|---|
H009 | 8.2 | 70.4 | 62.2 | 2.67 | 0.66 | 106.5 | 0.29 | 27.1 | 0.85 |
incl. | 8.2 | 17.4 | 9.1 | 17.25 | 3.93 | 478.2 | 1.87 | 10.3 | 5.12 |
H011 | 15 | 407.1 | 392.1 | 0.7 | 0.2 | 91.9 | 0.24 | 27.5 | 0.43 |
incl. | 200.2 | 407.1 | 206.9 | 0.61 | 0.26 | 91.8 | 0.28 | 27.1 | 0.52 |
incl. | 263.1 | 407.1 | 144.1 | 0.67 | 0.23 | 91.4 | 0.32 | 27.4 | 0.54 |
H012 | 192 | 434 | 242 | 0.27 | 0.24 | 83.3 | 0.2 | 24.6 | 0.42 |
incl. | 272 | 434 | 162 | 0.26 | 0.29 | 76.4 | 0.24 | 26.2 | 0.49 |
incl. | 272 | 315 | 43 | 0.35 | 0.67 | 117.2 | 0.41 | 28.4 | 0.96 |
incl. | 340 | 356 | 16 | 1.25 | 0.51 | 87.5 | 0.48 | 20.6 | 0.91 |
H017 | 221 | 442.4 | 221.4 | 0.44 | 0.24 | 92.4 | 0.28 | 25.9 | 0.5 |
incl. | 224.4 | 348 | 123.6 | 0.38 | 0.3 | 92.1 | 0.29 | 25.9 | 0.56 |
H018 | 170.7 | 314 | 143.3 | 0.53 | 0.27 | 81.9 | 0.23 | 31 | 0.48 |
incl. | 179.8 | 314 | 134.2 | 0.56 | 0.28 | 84.4 | 0.24 | 31 | 0.49 |
H022 | 14.4 | 463.8 | 449.4 | 0.35 | 0.24 | 86 | 0.23 | 30.3 | 0.45 |
incl. | 43.4 | 447.6 | 404.2 | 0.37 | 0.25 | 90.5 | 0.25 | 30.6 | 0.49 |
incl. | 116.4 | 419 | 302.6 | 0.37 | 0.28 | 101 | 0.3 | 31.1 | 0.55 |
incl. | 197.9 | 235.4 | 37.5 | 0.2 | 0.57 | 56.8 | 0.22 | 27.6 | 0.67 |
incl. | 289.3 | 463.8 | 174.5 | 0.55 | 0.31 | 103.7 | 0.41 | 30.1 | 0.69 |
incl. | 294.2 | 395.1 | 100.9 | 0.74 | 0.42 | 146 | 0.56 | 32.8 | 0.95 |
incl. | 302.9 | 421.3 | 118.4 | 0.77 | 0.41 | 132.3 | 0.55 | 31 | 0.93 |
incl. | 302.9 | 365.3 | 62.3 | 0.88 | 0.57 | 188.8 | 0.69 | 33.2 | 1.21 |
incl. | 304.9 | 415 | 110.2 | 0.79 | 0.42 | 137.7 | 0.57 | 31.5 | 0.95 |
incl. | 304.9 | 367 | 62.1 | 0.88 | 0.56 | 187 | 0.69 | 33.3 | 1.2 |
H023 | 56.7 | 470 | 413.3 | 0.51 | 0.22 | 89.1 | 0.25 | 29.1 | 0.46 |
incl. | 67.9 | 400.3 | 332.4 | 0.55 | 0.25 | 97.4 | 0.29 | 30.5 | 0.53 |
incl. | 67.9 | 346.2 | 278.3 | 0.64 | 0.28 | 107.3 | 0.32 | 30.6 | 0.58 |
incl. | 186.3 | 226.7 | 40.4 | 0.44 | 0.61 | 131.1 | 0.35 | 25.1 | 0.86 |
incl. | 270.6 | 381.6 | 110.9 | 0.33 | 0.36 | 95.6 | 0.47 | 32.5 | 0.78 |
H026 | 189.8 | 310.5 | 120.7 | 0.18 | 0.22 | 86.5 | 0.25 | 32.5 | 0.46 |
H027 | 7.6 | 369.1 | 361.5 | 0.32 | 0.21 | 71.5 | 0.21 | 27.5 | 0.41 |
incl. | 7.6 | 33.6 | 26 | 1.8 | 0.58 | 97.5 | 0.37 | 26.6 | 0.86 |
incl. | 162.4 | 369.1 | 206.7 | 0.2 | 0.28 | 67.4 | 0.28 | 29.7 | 0.52 |
incl. | 203 | 272.7 | 69.7 | 0.37 | 0.51 | 92.3 | 0.53 | 29.3 | 0.96 |
incl. | 214 | 266.8 | 52.8 | 0.39 | 0.57 | 88.2 | 0.59 | 29 | 1.05 |
H028 | 320.6 | 427.4 | 106.9 | 0.66 | 0.2 | 60.2 | 0.21 | 31.6 | 0.4 |
H031 | 221.5 | 522.1 | 300.6 | 0.33 | 0.19 | 81.4 | 0.29 | 30.3 | 0.47 |
incl. | 237.9 | 527 | 289.2 | 0.33 | 0.19 | 78.5 | 0.29 | 30.5 | 0.47 |
incl. | 399.3 | 522.1 | 122.8 | 0.56 | 0.21 | 84.8 | 0.41 | 35.3 | 0.61 |
H034 | 9 | 701.3 | 692.3 | 0.43 | 0.17 | 77.1 | 0.25 | 26.1 | 0.42 |
incl. | 49 | 599.3 | 550.3 | 0.49 | 0.2 | 88.9 | 0.29 | 26.3 | 0.49 |
incl. | 133.7 | 599.3 | 465.6 | 0.49 | 0.22 | 92.3 | 0.33 | 25.9 | 0.55 |
incl. | 210.8 | 660.9 | 450.1 | 0.51 | 0.23 | 83.3 | 0.35 | 26.1 | 0.57 |
incl. | 326.4 | 561.4 | 235 | 0.76 | 0.34 | 105.5 | 0.51 | 23.8 | 0.82 |
incl. | 337.7 | 684.9 | 347.2 | 0.6 | 0.26 | 81.9 | 0.39 | 25.2 | 0.63 |
incl. | 402.3 | 684.9 | 282.6 | 0.7 | 0.28 | 85.9 | 0.44 | 26.5 | 0.7 |
incl. | 442 | 540.2 | 98.2 | 1.51 | 0.63 | 159.1 | 0.93 | 26.1 | 1.48 |
H035 | 164.8 | 387 | 222.2 | 0.57 | 0.19 | 68.6 | 0.27 | 25.3 | 0.45 |
incl. | 260 | 377 | 117 | 0.83 | 0.22 | 82.1 | 0.45 | 26.4 | 0.66 |
H036 | 295.3 | 602 | 306.7 | 0.47 | 0.2 | 47.2 | 0.28 | 24.3 | 0.45 |
incl. | 302 | 414 | 112 | 0.61 | 0.22 | 54.3 | 0.34 | 25.4 | 0.54 |
H052 | 24.4 | 531 | 506.6 | 0.29 | 0.18 | 116.4 | 0.2 | 31.7 | 0.39 |
incl. | 183 | 523.8 | 340.8 | 0.36 | 0.24 | 132.4 | 0.27 | 31.6 | 0.52 |
incl. | 201 | 523.8 | 322.8 | 0.37 | 0.25 | 136.7 | 0.28 | 31.9 | 0.54 |
incl. | 252 | 526.3 | 274.3 | 0.38 | 0.3 | 146.3 | 0.32 | 31.9 | 0.62 |
incl. | 252 | 463.2 | 211.2 | 0.45 | 0.35 | 165.3 | 0.37 | 30.4 | 0.71 |
incl. | 351 | 463.2 | 112.2 | 0.33 | 0.54 | 177.4 | 0.46 | 31.5 | 0.95 |
H054 | 180 | 600.7 | 420.7 | 0.39 | 0.19 | 87.2 | 0.2 | 29.5 | 0.38 |
incl. | 186 | 469.2 | 283.2 | 0.49 | 0.24 | 102.2 | 0.23 | 26.8 | 0.46 |
incl. | 304.7 | 469.2 | 164.5 | 0.61 | 0.38 | 136.9 | 0.32 | 27.5 | 0.68 |
incl. | 325.9 | 469.2 | 143.3 | 0.64 | 0.43 | 134.6 | 0.36 | 27.3 | 0.75 |
H058 | 519.3 | 645 | 125.8 | 0.78 | 0.22 | 82.7 | 0.49 | 33 | 0.7 |
incl. | 535.4 | 645 | 109.6 | 0.86 | 0.24 | 87.8 | 0.54 | 32.1 | 0.77 |
H062 | 56.4 | 103 | 46.6 | 1.08 | 0.22 | 76.2 | 0.21 | 39.9 | 0.42 |
incl. | 63 | 64 | 1 | 27.8 | 4.01 | 284 | 4.42 | 16.2 | 7.71 |
H063 | 272.4 | 339 | 66.6 | 0.25 | 0.89 | 126.4 | 0.13 | 20 | 0.85 |
incl. | 277.4 | 336 | 58.6 | 0.28 | 1 | 135.6 | 0.14 | 19.5 | 0.95 |
incl. | 279 | 330 | 51 | 0.31 | 1.12 | 146.2 | 0.16 | 18.4 | 1.05 |
incl. | 302 | 303 | 1 | 1.37 | 18.4 | 2330 | 1.87 | 4.8 | 16.57 |
incl. | 319.5 | 330 | 10.5 | 0.97 | 2.25 | 266 | 0.44 | 22.8 | 2.23 |
incl. | 319.5 | 320.5 | 1 | 3.49 | 13.4 | 1975 | 1.95 | 5.1 | 12.81 |
H067 | 66 | 430.4 | 364.4 | 0.32 | 0.33 | 128.5 | 0.21 | 31.3 | 0.52 |
incl. | 66 | 381 | 315 | 0.36 | 0.38 | 140.7 | 0.24 | 30 | 0.59 |
incl. | 78.4 | 542.5 | 464.2 | 0.29 | 0.28 | 112 | 0.19 | 31.6 | 0.45 |
incl. | 93.7 | 304 | 210.4 | 0.48 | 0.47 | 170 | 0.32 | 30.3 | 0.76 |
incl. | 110 | 339 | 229 | 0.45 | 0.48 | 176.5 | 0.31 | 29.6 | 0.76 |
incl. | 196 | 309.3 | 113.3 | 0.54 | 0.75 | 235.3 | 0.52 | 26.7 | 1.2 |
incl. | 267 | 315 | 48 | 0.76 | 1.6 | 337.5 | 1.03 | 23.5 | 2.38 |
incl. | 278 | 309.3 | 31.3 | 1.15 | 2.44 | 484.4 | 1.57 | 20.3 | 3.62 |
incl. | 279 | 304 | 25 | 1.41 | 3.03 | 571.3 | 1.95 | 19.6 | 4.47 |
incl. | 298 | 302 | 4 | 3.61 | 8.29 | 714.1 | 6.94 | 16 | 13.42 |
H069 | 232 | 367 | 135 | 0.67 | 0.18 | 66.4 | 0.3 | 19.9 | 0.47 |
incl. | 252 | 367 | 115 | 0.76 | 0.2 | 70.8 | 0.33 | 19.3 | 0.51 |
H070 | 63 | 189 | 126 | 0.5 | 0.32 | 95.5 | 0.21 | 23.9 | 0.49 |
incl. | 107 | 154 | 47 | 0.68 | 0.67 | 104.9 | 0.31 | 23.1 | 0.86 |
incl. | 107 | 134 | 27 | 0.96 | 1.04 | 141.2 | 0.44 | 21.7 | 1.29 |
incl. | 128 | 134 | 6 | 2.46 | 2.53 | 424.5 | 1.02 | 20 | 3.11 |
Notes: – Metal equivalents should not be relied upon for future evaluations. – Drill hole intercepts included in this news release are core lengths that may or may not be true widths of mineralization. It is not possible to determine true widths. – Parameters used to calculate Copper Equivalent: Au price (US$/oz): 1900; Ag price (US$/oz): 24; Cu price (US$/lb): 4; Co price (US$/lb): 22. Au recovery: 89.0%; Ag recovery: 68.0%; Cu recovery: 84.0%; Co recovery: 78.0%. * Copper Equivalent Calculation CuEq in % = ([Ag grade in ppm] *24*0.68/31.1035 + [Au grade in ppm] *1900*.89/31.1035 + 0.0001* [Co grade in ppm] *22*0.78*22.0462 + 0.0001* [Cu grade in ppm] *4*0.84*22.0462)/(4*22.0462*0.84). Scandium is not part of the copper equivalent calculation. |
Note: True widths are not known at this time. The Company is not aware of any drilling, sampling, recovery, or other facts that could materially affect the accuracy or reliability of the drill assay results.
Details of analytical testing procedures are set forth in the Company’s news releases dated [11/07/2013, 20/01/2014, 14/05/2014, 03/02/2015, 30/09/2019, 02/02/2020, 03/07/2020, 16/02/2021 05/08/2021 of the Company on sedar.com]